<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Creating 3D Animated GIFs</title>
	<atom:link href="http://travelomo.com/2009/09/07/creating-3d-animated-gifs/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelomo.com/2009/09/07/creating-3d-animated-gifs/</link>
	<description>Have Plastic, Will Travel</description>
	<lastBuildDate>Tue, 15 May 2012 11:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: travelomo</title>
		<link>http://travelomo.com/2009/09/07/creating-3d-animated-gifs/#comment-598</link>
		<dc:creator><![CDATA[travelomo]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 04:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://travelomo.com/?p=348#comment-598</guid>
		<description><![CDATA[Hi Kim,
You know what? I&#039;ve seen some shops at malls that offer lenticular prints, you give them two shots and they print and mount for a fee. Some Digiprints do this but Fuji labs and those corporate gift shops might also.]]></description>
		<content:encoded><![CDATA[<p>Hi Kim,<br />
You know what? I&#8217;ve seen some shops at malls that offer lenticular prints, you give them two shots and they print and mount for a fee. Some Digiprints do this but Fuji labs and those corporate gift shops might also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://travelomo.com/2009/09/07/creating-3d-animated-gifs/#comment-595</link>
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 14:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://travelomo.com/?p=348#comment-595</guid>
		<description><![CDATA[Got my Nishika today and I&#039;m at lost.. Not really sure how and where to get them printed and how they&#039;re supposed to look on paper.This post sheds light!]]></description>
		<content:encoded><![CDATA[<p>Got my Nishika today and I&#8217;m at lost.. Not really sure how and where to get them printed and how they&#8217;re supposed to look on paper.This post sheds light!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishika N8000 3D Camera - One20</title>
		<link>http://travelomo.com/2009/09/07/creating-3d-animated-gifs/#comment-532</link>
		<dc:creator><![CDATA[Nishika N8000 3D Camera - One20]]></dc:creator>
		<pubDate>Sat, 01 Oct 2011 07:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://travelomo.com/?p=348#comment-532</guid>
		<description><![CDATA[[...] see somebody else&#8217;s instructions on how to animate gifs click HERE.     Posted by admin &#124; Categories: Equipment, Technical, Test Shoot &#124; Tagged: Equipment &#124;        [...]]]></description>
		<content:encoded><![CDATA[<p>[...] see somebody else&#8217;s instructions on how to animate gifs click HERE.     Posted by admin | Categories: Equipment, Technical, Test Shoot | Tagged: Equipment |        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travelomo</title>
		<link>http://travelomo.com/2009/09/07/creating-3d-animated-gifs/#comment-186</link>
		<dc:creator><![CDATA[travelomo]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://travelomo.com/?p=348#comment-186</guid>
		<description><![CDATA[Whee! I&#039;m glad you&#039;re enjoying it, Charles. Nice shots, especially the pigeons. 

I&#039;ve been enjoying mine too, so much that I really want to get into stereo photography more seriously. Looking into getting a Stereo Realist hehe.]]></description>
		<content:encoded><![CDATA[<p>Whee! I&#8217;m glad you&#8217;re enjoying it, Charles. Nice shots, especially the pigeons. </p>
<p>I&#8217;ve been enjoying mine too, so much that I really want to get into stereo photography more seriously. Looking into getting a Stereo Realist hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Binns</title>
		<link>http://travelomo.com/2009/09/07/creating-3d-animated-gifs/#comment-185</link>
		<dc:creator><![CDATA[Charles Binns]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://travelomo.com/?p=348#comment-185</guid>
		<description><![CDATA[Thanks for the help.  Here&#039;s a link to my blog so you can see the results of  the first couple of rolls.  I love the camera!

http://charlesbinnslandscapephotography.blogspot.com/2009/11/3d-mayhem-with-nishika-n8000.html]]></description>
		<content:encoded><![CDATA[<p>Thanks for the help.  Here&#8217;s a link to my blog so you can see the results of  the first couple of rolls.  I love the camera!</p>
<p><a href="http://charlesbinnslandscapephotography.blogspot.com/2009/11/3d-mayhem-with-nishika-n8000.html" rel="nofollow">http://charlesbinnslandscapephotography.blogspot.com/2009/11/3d-mayhem-with-nishika-n8000.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travelomo</title>
		<link>http://travelomo.com/2009/09/07/creating-3d-animated-gifs/#comment-173</link>
		<dc:creator><![CDATA[travelomo]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://travelomo.com/?p=348#comment-173</guid>
		<description><![CDATA[Hehe that&#039;s the hard part. 

Sometimes, when I get my roll back from the scanner folks, I find they&#039;ve scanned all 4 images (2 frames) into 1 file. Generally they&#039;re aligned properly. However, half the time, the technician scans it per frame, with only 2 images per file. This makes it much harder to align. 

For aligning, i use Photoshop&#039;s measure tool, in the same way I align horizons in landscape photos. Here&#039;s a link you can refer to: http://graphicssoft.about.com/cs/photoshop/qt/straighten.htm

Hope this helps!

Karlo]]></description>
		<content:encoded><![CDATA[<p>Hehe that&#8217;s the hard part. </p>
<p>Sometimes, when I get my roll back from the scanner folks, I find they&#8217;ve scanned all 4 images (2 frames) into 1 file. Generally they&#8217;re aligned properly. However, half the time, the technician scans it per frame, with only 2 images per file. This makes it much harder to align. </p>
<p>For aligning, i use Photoshop&#8217;s measure tool, in the same way I align horizons in landscape photos. Here&#8217;s a link you can refer to: <a href="http://graphicssoft.about.com/cs/photoshop/qt/straighten.htm" rel="nofollow">http://graphicssoft.about.com/cs/photoshop/qt/straighten.htm</a></p>
<p>Hope this helps!</p>
<p>Karlo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Binns</title>
		<link>http://travelomo.com/2009/09/07/creating-3d-animated-gifs/#comment-172</link>
		<dc:creator><![CDATA[Charles Binns]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://travelomo.com/?p=348#comment-172</guid>
		<description><![CDATA[Great post.  I&#039;ve just bought a Nishika my self and have shot off a couple of rolls.  One question - how do you manually align the images in Photoshop?]]></description>
		<content:encoded><![CDATA[<p>Great post.  I&#8217;ve just bought a Nishika my self and have shot off a couple of rolls.  One question &#8211; how do you manually align the images in Photoshop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

